Get cached reviews for an ASIN
API Reference
GET /reviews
Fetch cached review data for an ASIN
GET
Get cached reviews for an ASIN
Documentation Index
Fetch the complete documentation index at: https://docs.descripio.com/llms.txt
Use this file to discover all available pages before exploring further.
GET /api/v1/reviews
Fetch cached review data for an Amazon product.Free & Unlimited: This endpoint doesn’t count toward your quota. Only refresh jobs are metered.
Request
Headers:| Header | Value | Required |
|---|---|---|
| Authorization | Bearer YOUR_API_KEY | Yes |
| Parameter | Type | Required | Description |
|---|---|---|---|
| asin | string | Yes | Amazon ASIN to fetch reviews |
Response (200 OK)
| Field | Type | Description |
|---|---|---|
| asin | string | Amazon ASIN |
| title | string | Product title |
| imageUrl | string | Product image URL |
| marketplace | string | Amazon marketplace |
| reviewCount | number | Total number of cached reviews |
| reviews | array | Array of review objects |
| lastScraped | string | ISO 8601 timestamp of last refresh |
| cached | boolean | Whether data is from cache |
Review Object
| Field | Type | Description |
|---|---|---|
| id | number | Internal review ID |
| amazonReviewId | string | Amazon’s review ID |
| title | string | Review headline |
| content | string | Full review text |
| date | string | Review date (ISO 8601) |
| isTopReview | boolean | Whether this is a “Top Review” |
| country | string | Reviewer’s country code |
| scrapedAt | string | When review was scraped |
Response (404 Not Found)
When no cached data exists for an ASIN:Errors
| Status | Error | Cause |
|---|---|---|
| 400 | Missing asin | asin query parameter not provided |
| 401 | Invalid API key | Key doesn’t exist or was revoked |
| 404 | No cached data | ASIN hasn’t been refreshed yet |
| 500 | Internal server error | Temporary backend/service issue |
Examples
cURL:Notes
- Caching: Data persists until the next refresh job for that ASIN
- Full Review Text: Get up to 200 reviews per ASIN (10 pages recent + 10 pages helpful).
- Free: This endpoint is free and unlimited - only refresh jobs count toward quota
Authorizations
API key passed in Authorization header as Bearer token.
Query Parameters
Pattern:
^[A-Z0-9]{10}$Response
Cached reviews found
Example:
"B08N5WRWNW"
Example:
156
Available options:
true Example:
true
Example:
"Example Product Title"
Example:
"https://m.media-amazon.com/images/I/example.jpg"
Example:
"amazon.de"
Example:
"2026-02-02T10:31:00.000Z"