GET /api/v1/reviews
Fetch cached review data for an Amazon product.Free & Unlimited: This endpoint doesn’t count toward your quota. Only refresh jobs are metered.
Request
Headers:| Header | Value | Required |
|---|---|---|
| Authorization | Bearer YOUR_API_KEY | Yes |
| Parameter | Type | Required | Description |
|---|---|---|---|
| asin | string | Yes | Amazon ASIN to fetch reviews |
Response (200 OK)
| Field | Type | Description |
|---|---|---|
| asin | string | Amazon ASIN |
| title | string | Product title |
| imageUrl | string | Product image URL |
| marketplace | string | Amazon marketplace |
| reviewCount | number | Total number of cached reviews |
| reviews | array | Array of review objects |
| lastScraped | string | ISO 8601 timestamp of last refresh |
| cached | boolean | Whether data is from cache |
Review Object
| Field | Type | Description |
|---|---|---|
| id | number | Internal review ID |
| amazonReviewId | string | Amazon’s review ID |
| title | string | Review headline |
| content | string | Full review text |
| date | string | Review date (ISO 8601) |
| isTopReview | boolean | Whether this is a “Top Review” |
| country | string | Reviewer’s country code |
| scrapedAt | string | When review was scraped |
Response (404 Not Found)
When no cached data exists for an ASIN:Errors
| Status | Error | Cause |
|---|---|---|
| 400 | Missing asin | asin query parameter not provided |
| 401 | Invalid API key | Key doesn’t exist or was revoked |
| 404 | No cached data | ASIN hasn’t been refreshed yet |
Examples
cURL:Notes
- Caching: Data persists until the next refresh job for that ASIN
- Limit: Returns up to 200 most recent reviews per ASIN
- Free: This endpoint is free and unlimited - only refresh jobs count toward quota