API Overview
Descripio API uses an async job-based architecture to handle Amazon’s rate limits gracefully.Architecture
- Accept your job immediately (HTTP 202)
- Process it in the background
- Cache results for instant retrieval
Base URL
Endpoints
| Endpoint | Method | Description |
|---|---|---|
/reviews/refresh | POST | Trigger review scraping |
/jobs/:jobId | GET | Check job status |
/reviews | GET | Fetch cached reviews |
Rate Limits
| Plan | Refresh Jobs/Month | Rate Limit | Concurrent Jobs |
|---|---|---|---|
| Free | 10 | 1/min | 1 |
| Starter | 100 | 2/min | 2 |
| Pro | 500 | 5/min | 5 |
| Business | 2,000 | 10/min | 10 |
Important: Only POST /reviews/refresh counts toward your quota. GET requests are free and unlimited.
HTTP Status Codes
| Code | Meaning |
|---|---|
| 200 | Success |
| 202 | Job accepted (async processing started) |
| 400 | Bad request (invalid parameters) |
| 401 | Unauthorized (invalid or missing API key) |
| 402 | Payment required (monthly quota exceeded) |
| 403 | Forbidden (marketplace not authorized) |
| 404 | Not found (job or cached data not found) |
| 429 | Rate limit exceeded |
| 500 | Internal server error |
Content Type
All requests and responses use JSON:Versioning
The API is versioned via URL path:/api/v2/).