POST /api/v1/reviews/refresh
Trigger a review scraping job for an Amazon product.Request
Headers:| Header | Value | Required |
|---|---|---|
| Authorization | Bearer YOUR_API_KEY | Yes |
| Content-Type | application/json | Yes |
| Field | Type | Required | Description |
|---|---|---|---|
| asin | string | Yes | Amazon ASIN (10 alphanumeric characters) |
| marketplace | string | Yes | Amazon marketplace (e.g., amazon.de, amazon.com) |
Response (202 Accepted)
| Field | Type | Description |
|---|---|---|
| jobId | number | Unique job ID (use to poll status) |
| asin | string | The ASIN being processed |
| status | string | Always queued for new jobs |
| message | string | Human-readable confirmation |
| estimatedCompletionSeconds | number | Typical completion time (~60 seconds) |
Errors
| Status | Error | Cause | Solution |
|---|---|---|---|
| 400 | Invalid ASIN format | ASIN not 10 alphanumeric characters | Verify ASIN format |
| 401 | Invalid API key | Key doesn’t exist or was revoked | Check your API key |
| 402 | Monthly quota exceeded | Used all refresh jobs for the month | Wait for reset or upgrade plan |
| 403 | Marketplace not authorized | Store doesn’t have marketplace access | Add marketplace in dashboard |
| 429 | Rate limit exceeded | Too many requests per minute | Wait 60 seconds |
| 429 | Too many concurrent jobs | Concurrent job limit reached | Wait for a job to complete |
| 429 | ASIN cooldown active | ASIN was refreshed recently | Wait for cooldown (24h for Free) |
Examples
cURL:Notes
- Cooldown: Each ASIN can only be refreshed once per 24 hours (Free tier). Paid plans have shorter cooldowns.
- Caching: Results are cached after job completion. Use
GET /reviewsto fetch without triggering a new job. - Concurrent jobs: The number of jobs you can run simultaneously depends on your plan.